🎡 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Dual-toned woman in urban landscape, Satellite Train sign.

SATELLITE TRAIN - PARALYZED

Radio Stations Airplay Stats

Number of stations that played this track in the last 7 days

44

Stations Played This Track

Track Airplay Stats

Airplay data for the past 7 days

923

Plays in the Last 7 Days

πŸŽ₯ YouTube Video Stats

Real-time view count tracking for this track's official music video.

94

Total Views

πŸ“Ί YouTube Channel Stats

Live subscriber count for this artist’s official YouTube channel.

435.0K

Total Subscribers

Spotify Logo

Spotify monthly listeners

Real-time monthly Spotify listeners

1,038

Monthly Listeners

Spins Per Station (Last 7 Days)

Station & Market Area 05-16 05-17 05-18 05-19 05-20 05-21 05-22 Total Spins
Cold Cash Radio (Huntsville, Alabama) 8 8 8 8 8 9 5 54
Blaque Diamondz Radio (Online Digital Radio, Online Digital Radio) 4 10 10 5 8 9 3 49
444U Radio (Online Digital Radio, Online Digital Radio) 3 9 4 5 8 8 4 41
Animradiobc (Online Digital Radio, Online Digital Radio) 4 6 8 6 5 9 3 41
Cold Cash Radio (Online Digital Radio, Online Digital Radio) 4 7 7 7 6 6 4 41
Famous Cut Radio (Online Digital Radio, Online Digital Radio) 5 8 5 7 5 6 3 39
FireWorksRadio.com (Online Digital Radio, Online Digital Radio) 3 8 6 6 6 6 3 38
No Limit For Ever Radio (Online Digital Radio, Online Digital Radio) 4 7 6 5 6 6 2 36
California Streaming (Online Digital Radio, Online Digital Radio) 5 6 5 6 6 4 3 35
Hot 107 Jamz (Online Digital Radio, Online Digital Radio) 4 6 4 5 7 7 2 35
RAZORS EDGE RADIO (Online Digital Radio, Online Digital Radio) 4 6 6 6 5 5 3 35
987 The Heat (Online Digital Radio, Online Digital Radio) 2 4 7 5 7 7 2 34
Apple Digital Dj (Online Digital Radio, Online Digital Radio) 4 5 5 6 5 6 3 34
ALLEN BANKZ RADIO (Online Digital Radio, Online Digital Radio) 4 4 3 6 7 6 3 33
DR FEELGOOD RADIO (Online Digital Radio, Online Digital Radio) 3 6 4 2 5 7 6 33
Mix Radio (Online Digital Radio, Online Digital Radio) 3 6 6 5 4 3 3 30
** ECLECTIC SOUNDS RADIO ** (Online Digital Radio, Online Digital Radio) 3 4 4 5 5 4 3 28
Spin100 (Online Digital Radio, Online Digital Radio) 4 4 4 4 5 5 2 28
LOVE2STREAM (Online Digital Radio, Online Digital Radio) 0 2 5 5 5 6 4 27
iSTREAMMUZIK.COM (Online Digital Radio, Online Digital Radio) 1 5 2 5 3 6 2 24
Off The Wire Radio (Online Digital Radio, Online Digital Radio) 2 2 3 4 5 3 3 22
We On Radio Underground (Online Digital Radio, Online Digital Radio) 1 3 3 4 4 4 2 21
Rock Steddy Radio (Online Digital Radio, Online Digital Radio) 2 3 3 3 3 4 1 19
Made Sounds (Online Digital Radio, Online Digital Radio) 2 3 2 3 3 3 2 18
Top Trend Radio (Online Digital Radio, Online Digital Radio) 3 1 4 3 2 2 2 17
504 BOUNCE RADIO (Online Digital Radio, Online Digital Radio) 1 3 3 1 1 3 2 14
J 106 Live (Online Digital Radio, Online Digital Radio) 1 2 3 1 2 1 2 12
BCB-HITS (Online Digital Radio, Online Digital Radio) 0 0 2 2 1 1 0 6
Nick Radio (Pensacola, Florida) 0 1 0 2 1 1 0 5
97.3 The ARC (Los Angeles, California) 3 0 0 0 0 1 0 4
The Rock (Union Park, Florida) 0 1 1 1 1 0 0 4
C100 (Digital, Digital) 0 1 0 0 1 0 0 2
Free FM (Los Angeles, California) 1 0 0 0 1 0 0 2
181.FM The Rock! (Hard Rock) (Waynesboro, Virginia) 1 0 0 0 0 0 0 1
Activa Radio (Digital, Digital) 0 0 0 1 0 0 0 1
D100 Radio (New York, New York) 0 0 0 0 0 1 0 1
ERN/CRTV (Digital, Digital) 0 0 0 0 1 0 0 1
FLOYD'S 99 RADIO (Digital, Digital) 0 0 0 1 0 0 0 1
Huskie Radio (Digital, Digital) 0 0 0 0 0 0 1 1
Musical Justice (Los Angeles, California) 0 1 0 0 0 0 0 1
Radio progRock (Austin, Texas) 1 0 0 0 0 0 0 1
Smooth Jazz Mix New York (New York, New York) 1 0 0 0 0 0 0 1
The Metal MIXX (Tampa, Florida) 0 0 0 0 1 0 0 1
WIOW - WOW! 102.3 (Digital, Digital) 0 0 0 1 0 0 0 1

πŸ“Š Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)

Total Spins by Daypart (Last 7 Days) All Stations

Date OVN (12 AM - 6 AM) AMD (6 AM - 10 AM) MID (10 AM - 3 PM) PMD (3 PM - 7 PM) EVE (7 PM - 12 AM) Total Spins
2025-05-16 4 10 21 26 30 91
2025-05-17 40 25 31 17 29 142
2025-05-18 32 25 27 19 30 133
2025-05-19 39 20 26 25 26 136
2025-05-20 41 21 36 16 29 143
2025-05-21 39 25 32 23 30 149
2025-05-22 31 26 19 2 0 78
Weekly Total 226 152 192 128 174 872