This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 06-09 | 06-10 | 06-11 | 06-12 | 06-13 | 06-14 | 06-15 | Total Spins |
---|---|---|---|---|---|---|---|---|
181.FM UK top 40 (Waynesboro, Virginia) | 17 | 17 | 18 | 17 | 18 | 17 | 14 | 118 |
LITT Live - X (Los Angeles, CA) | 17 | 7 | 12 | 4 | 5 | 17 | 7 | 69 |
Star 97.1 (Timmonsville, SC) | 10 | 11 | 10 | 9 | 11 | 11 | 7 | 69 |
Now 100.5 (Sacramento, California) | 0 | 9 | 11 | 13 | 11 | 14 | 9 | 67 |
Wild (San Francisco, California) | 10 | 4 | 15 | 13 | 13 | 7 | 5 | 67 |
104.1 The Wave (Detroit, Michigan) | 7 | 10 | 10 | 9 | 9 | 10 | 7 | 62 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 5 | 12 | 9 | 15 | 10 | 6 | 4 | 61 |
Hot 101.9 FM - KRSQ (Billings Metropolitan Area, MT) | 5 | 8 | 9 | 7 | 10 | 11 | 6 | 56 |
Mix 100.5 FM (Palm Springs, CA) | 9 | 10 | 10 | 6 | 5 | 7 | 7 | 54 |
96.9 Zoo FM (Missoula, MT) | 9 | 7 | 8 | 8 | 7 | 9 | 5 | 53 |
STAR FM (Brownsville, TX) | 9 | 9 | 8 | 7 | 8 | 6 | 6 | 53 |
Sweet 98.5 (Council Bluffs, Iowa) | 7 | 8 | 9 | 6 | 7 | 10 | 5 | 52 |
Fly 92.3 (Troy, NY) | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 50 |
98.5 KLUC (Las Vegas, Nevada) | 8 | 7 | 9 | 7 | 4 | 8 | 4 | 47 |
Kiss FM (Appleton, wisconsin) | 8 | 9 | 7 | 7 | 7 | 5 | 3 | 46 |
102.9 The Q (Sedona, Arizona) | 8 | 7 | 5 | 6 | 6 | 7 | 6 | 45 |
Power 103 (Abilene, texas) | 9 | 6 | 7 | 7 | 7 | 5 | 4 | 45 |
BestNetRadio - The Mix (Torrance, California) | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 44 |
B98 (Kansas City, Kansas) | 5 | 7 | 6 | 7 | 8 | 6 | 4 | 43 |
Mix 93.3 (Kansas City, MO) | 5 | 7 | 6 | 10 | 5 | 7 | 2 | 42 |
181.FM The Office (Waynesboro, Virginia) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 41 |
202.FM - 020 Office (Waynesboro, VA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 41 |
Mix 100 (Denver, CO) | 4 | 7 | 7 | 7 | 6 | 6 | 4 | 41 |
B-107.3 (Lincoln, NE) | 8 | 8 | 7 | 5 | 4 | 5 | 3 | 40 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 39 |
Now 97.9 (Ogden, UT) | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 39 |
Bates FM Mixed Up (Bothell, Washington) | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 38 |
Big R Radio - The Mix (Seattle, WA) | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 36 |
KLDR 98.3 FM (Fruitdale, AL) | 5 | 6 | 6 | 4 | 5 | 7 | 3 | 36 |
Mix 106.3 (Cash, AR) | 8 | 7 | 5 | 4 | 4 | 5 | 3 | 36 |
Power 105.7 (Prairie Grove, AR) | 7 | 6 | 4 | 4 | 3 | 6 | 6 | 36 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 35 |
181.FM Reggae Roots (Waynesboro, Virginia) | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 35 |
202.FM - 020 The Q (Waynesboro, VA) | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 35 |
Hot 103 (Las Cruces, NM) | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 35 |
102.7 Da Bomb (Waipahu, HI) | 5 | 5 | 7 | 6 | 4 | 4 | 2 | 33 |
102.7 The Vibe (Van Buren, ME) | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 33 |
a-0 Hot 95 (Greenville, SC) | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 33 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 33 |
Mix 94.1 (Las Vegas, NV) | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 33 |
LITT Live - TASTE (Los Angeles, CA) | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 32 |
My 95.7 FM (Duluth, Minnesota) | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 32 |
.977 Today's Hits (Orlando, Florida) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 31 |
2000 FM - Top 40 (Bothell, WA) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 31 |
Alice 105.9 (Denver, CO) | 4 | 4 | 5 | 5 | 3 | 7 | 3 | 31 |
103.1 Radio M (Rome, NY) | 3 | 4 | 7 | 5 | 5 | 5 | 1 | 30 |
Big R Radio - The Hawk! (Seattle, Washington) | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 29 |
K-HITS (Tulsa, OK) | 6 | 3 | 5 | 5 | 7 | 3 | 0 | 29 |
104.7 King FM (Sterling, MA) | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 28 |
95 Triple X (South Burlington, VT) | 2 | 6 | 3 | 5 | 7 | 3 | 2 | 28 |
I-95 Hit Radio (Miami, FL) | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 28 |
99.7 NOW (San Francisco, California) | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 27 |
104.3 HITfm (El Paso, TX) | 2 | 6 | 5 | 3 | 5 | 5 | 0 | 26 |
101.9 KELO FM (Sioux Falls, SD) | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 25 |
94.1 QZK (Keyser, WV) | 3 | 4 | 5 | 5 | 5 | 3 | 0 | 25 |
99.9 Lite FM (Saint Joseph, MO) | 3 | 6 | 4 | 4 | 4 | 4 | 0 | 25 |
Channel 977 (Fergus Falls, Minnesota) | 7 | 6 | 3 | 2 | 3 | 1 | 2 | 24 |
Hot Hits 95.3 (Pasadena, Maryland) | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 24 |
KJO 105.5 FM (Saint Joseph, MO) | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 24 |
LITT Live - Pop X (Los Angeles, CA) | 10 | 5 | 3 | 0 | 0 | 4 | 2 | 24 |
Hot 96.9 (Spokane, Washington) | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 23 |
Hot 97.7 (Las Vegas, NV) | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 23 |
KNEC-FM 100.9 (Yuma, AZ) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 23 |
The Fox FM 98.5 (Naples, FL) | 3 | 4 | 3 | 1 | 5 | 3 | 4 | 23 |
KAT FM (Dubuque, IA) | 5 | 1 | 0 | 5 | 4 | 4 | 3 | 22 |
Hawk Rawk (Decorah, IA) | 4 | 4 | 4 | 0 | 3 | 4 | 2 | 21 |
The Biggest Little Radio (Fallon, Nevada) | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 21 |
GHQ (Miami, Florida) | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 20 |
K105.3 (Jackson, MS) | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 20 |
KHOP @ 95.1 FM (Oakdale, CA) | 6 | 3 | 4 | 3 | 1 | 1 | 2 | 20 |
MOViN 92.5 KQMV (Bellevue, Washington) | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 20 |
104.7 KDUK FM (Sacramento, CA) | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 19 |
107-3 KC (North Kansas City, MO) | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 19 |
Magic 104.1 (Oklahoma City, OK) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 19 |
101.7 Kiss FM (Jonesboro, AR) | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 18 |
104.7 KCLD (Saint Cloud, MN) | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 16 |
Channel R - Your Hits (Seattle, WA) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 15 |
101.7 KKIQ (Livermore, CA) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 12 |
KG-95.3 (Winona, MN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 12 |
Q 106.1 (Ashland, OR) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Alice 107.7 FM (Wrightsville, Georgia) | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
Cool Jamz Radio (Somersworth, NH) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 |
Jeffro Radio (Chicago, IL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 |
LITT Live - Hits X (Los Angeles, CA) | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
The Velvet Touch (Arlington, Virginia) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
WDNY (New York, NY) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 7 |
HOT FM (Dewey-Humboldt, AZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
Q99.7 (Atlanta, Georgia) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Nick Radio (Pensacola, Florida) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
The Wave@92 FM (Hilo, Hawaii) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
107.3 Koos Fm (North Bend, OR) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Hits101 Radio (Irvine, California) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
KOZY 101.3 (Bridgeport, CT) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
94.5 KLYK (Longview, Texas) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
B93.7 (Brookings, SD) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hot 107.9 FM (Williamsport, PA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
KIXX 96.1 (Watertown, MA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Magic 93.1 FM (Grand Junction, CO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Mix 99.1 (Mankato, MN) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Star 106 (Mason City, IA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sunny 101 (Chinook, MT) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hits 100 Arizona (Gilbert, AZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Hot 103.3 FM (Miami, Florida) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Java Town Radio - WJTR-DB (Perrysburg, Ohio) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
KATL (Miles City, Montana) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Party 105.3 FM (Calverton, New York) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Side Street Radio (New York, New York) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
91.3 Ayclt FM HD3 (Dickinson, ND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BCB-HITS (Northridge, California) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FLOYD'S 99 RADIO (Greenwood Village, CO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KFHS Radio (Hays, KS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kool 93.5 (Lamar, CO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KOOL AC 95.3 FM (Rugby, ND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Z89.3 FM KZAO (Ajo, AZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-06-09 | 122 | 86 | 85 | 71 | 97 | 461 |
2025-06-10 | 115 | 86 | 89 | 77 | 99 | 466 |
2025-06-11 | 110 | 90 | 96 | 78 | 88 | 462 |
2025-06-12 | 112 | 75 | 68 | 79 | 92 | 426 |
2025-06-13 | 97 | 85 | 87 | 66 | 97 | 432 |
2025-06-14 | 89 | 78 | 99 | 73 | 88 | 427 |
2025-06-15 | 82 | 69 | 88 | 51 | 0 | 290 |
Weekly Total | 727 | 569 | 612 | 495 | 561 | 2964 |