This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
.977 Today's Hits (Orlando, Florida) | 8 | 7 | 7 | 7 | 8 | 7 | 4 | 48 |
|
011.FM - The Office Mix (Tampa, Florida) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
|
|
101.7 Kiss FM (Jonesboro, Arkansas) | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
|
|
101.7 KKIQ (Livermore, California) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 |
|
|
102.7 Da Bomb (Waipahu, Hawaii) | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 14 |
|
|
102.9 The Q (Sedona, Arizona) | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 27 |
|
|
103.1 Radio M (Rome, Georgia) | 5 | 8 | 5 | 5 | 7 | 4 | 2 | 36 |
|
|
104.3 HITfm (El Paso, Texas) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|
|
104.7 KCLD (Saint Cloud, Florida) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
|
|
104.7 KDUK FM (Sacramento, California) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
104.7 King FM (Sterling, Virginia) | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 12 |
|
|
107.3 Koos Fm (North Bend, Oregon) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
181.FM Power 181 (Top 40) (Waynesboro, Pennsylvania) | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 21 |
|
|
181.FM Reggae Roots (Waynesboro, Virginia) | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 21 |
|
181.FM The Office (Waynesboro, Virginia) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7 |
|
181.FM UK top 40 (Waynesboro, Virginia) | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 20 |
|
|
2000 FM - Top 40 (Bothell, Washington) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 16 |
|
|
202.FM - 020 Office (Waynesboro, Mississippi) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7 |
|
|
202.FM - 020 The Q (Waynesboro, Virginia) | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 21 |
|
|
94.1 QZK (Keyser, West Virginia) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 |
|
|
94.5 KLYK (Longview, Texas) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
95 Triple X (South Burlington, Vermont) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 |
|
|
96.9 Zoo FM (Missoula, Montana) | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 12 |
|
|
98.5 KLUC (Las Vegas, Nevada) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
|
99.7 NOW (San Francisco, California) | 2 | 3 | 3 | 6 | 5 | 6 | 3 | 28 |
|
|
a-0 Hot 95 (Greenville, South Carolina) | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 20 |
|
|
AceRadio.Net - The Hitz Channel (Hollywood, Florida) | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 20 |
|
|
AceRadio.Net - The Mix Channel (Hollywood, Florida) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 |
|
|
B-107.3 (Lincoln, Nebraska) | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
|
|
B93.7 (Brookings, South Dakota) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
B98 (Kansas City, Missouri) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
Bates FM Mixed Up (Bothell, Washington) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 |
|
|
BestNetRadio - Poppin Top 40 (Torrance, California) | 3 | 0 | 1 | 3 | 4 | 3 | 1 | 15 |
|
BestNetRadio - The Mix (Torrance, California) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
|
|
Big R Radio - The Hawk! (Seattle, Washington) | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 19 |
|
|
Big R Radio - The Mix (Seattle, Washington) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 |
|
|
C100 (Gilbert, Arizona) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
|
|
Channel 977 (Fergus Falls, Minnesota) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
D&A Radio 93.7 (New York, New York) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 18 |
|
|
Dark Onyx Radio (Springfield, Illinois) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
|
Digital 94.9 FM (Laredo, Texas) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|
|
FLOYD'S 99 RADIO (Greenwood Village, Colorado) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
|
|
Fly 92.3 (Troy, Michigan) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 21 |
|
|
GHQ (Gainesville, Florida) | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 12 |
|
|
Hawk Rawk (Decorah, Iowa) | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 11 |
|
|
Hot 103 (Las Cruces, New Mexico) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
|
|
Hot 103.9 FM (Wichita Falls, Texas) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|
|
Hot 107.9 FM (Williamsport, Pennsylvania) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
Hot 92.5 KHTO (Willcox, Arizona) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
HOT FM (Dewey-Humboldt, Arizona) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|
Hot Hits 95.3 (Columbus, Ohio) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
|
|
I-95 Hit Radio (Miami, Florida) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
|
|
iPop Radio (iHits Radio Network) (Fruitland Park, Florida) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 |
|
|
J947 - America's #1 National Hit Music Station (Atlanta, Georgia) | 6 | 8 | 9 | 7 | 6 | 12 | 5 | 53 |
|
|
Jeffro Radio (Chicago, Illinois) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
|
JENNiRADIO (Grants, New Mexico) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 32 |
|
|
K105.3 (Jackson, Mississippi) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
|
|
KAT FM (Dubuque, Iowa) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
KCGB (Hood River, Oregon) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
KHOP @ 95.1 FM (Oakdale, California) | 4 | 7 | 6 | 3 | 2 | 2 | 1 | 25 |
|
|
KIXX 96.1 (Watertown, New York) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
KJO 105.5 FM (Saint Joseph, Missouri) | 4 | 5 | 7 | 6 | 6 | 5 | 5 | 38 |
|
|
KOOL AC 95.3 FM (Rugby, North Dakota) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
KOZY 101.3 (Bridgeport, Connecticut) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 |
|
|
Lite Rock 97.5 FM (Pierce, Nebraska) | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 13 |
|
|
LITT Live - Hits X (Los Angeles, California) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 16 |
|
|
MAX FM (Waldo, Arkansas) | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
|
|
Mix 100 (Denver, Colorado) | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 16 |
|
|
Mix 106.3 (Cash, Arkansas) | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 25 |
|
|
Mix 93.3 (Kansas City, Missouri) | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
|
|
Mix 99.1 (Mankato, Minnesota) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
My 95.7 FM (Duluth, Minnesota) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 9 |
|
|
Power 103 (Hamlin, Texas) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 |
|
Q99.7 (Atlanta, Georgia) | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 11 |
|
|
Star 106 (Mason City, Iowa) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
Sunny 101 (Chinook, Montana) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
|
|
Sweet 98.5 (Council Bluffs, Iowa) | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 15 |
|
|
The Fox FM 98.5 (Naples, Florida) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
|
|
The Wave@92 FM (Hilo, Hawaii) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
|
|
WIOW - WOW! 102.3 (Owosso, Michigan) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Y100 Michiana (South Bend, Indiana) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|
Y94 - KOYY 93.7 FM (Fargo, North Dakota) | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
|
Z108 (Buffalo, New York) | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 12 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.