🎵 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Two men in sunglasses, 'Some Days Were Meant For Rain' album cover.

WHAT!!!! - Some Days Were Meant for Rain

Amidst all the searing soul balladry, deep spirituality, insightful and impactful social consciousness and rousing funk on their infectious dual album In the World, legendary, world-wise cats George Whitty and Ellis Hall – collectively pooling their decades of musical passion as Whitty Hall Artistic Team, aka WHAT!!!! ​

Radio Stations Airplay Stats

Number of stations that played this track in the last 7 days

26

Stations Played This Track

Track Airplay Stats

Airplay data for the past 7 days

897

Plays in the Last 7 Days

🎥 YouTube Video Stats

Real-time view count tracking for this track's official music video.

121

Total Views

📺 YouTube Channel Stats

Live subscriber count for this artist’s official YouTube channel.

11

Total Subscribers

Spotify Logo

Spotify monthly listeners

Real-time monthly Spotify listeners

81

Monthly Listeners

Spins Per Station (Last 7 Days)

Station & Market Area 05-16 05-17 05-18 05-19 05-20 05-21 05-22 Total Spins
Cold Cash Radio (Huntsville, Alabama) 8 8 8 9 8 7 8 56
Mocha Radio (Online Digital Radio, Online Digital Radio) 5 10 9 8 11 6 7 56
Blaque Diamondz Radio (Online Digital Radio, Online Digital Radio) 7 8 8 8 10 8 6 55
BIGGEST LITTLE RADIO (Online Digital Radio, Online Digital Radio) 5 7 7 5 8 7 9 48
Animradiobc (Online Digital Radio, Online Digital Radio) 5 7 8 6 9 7 5 47
BCB-RnB (Online Digital Radio, Online Digital Radio) 4 8 7 9 5 9 2 44
BDEJamz (Online Digital Radio, Online Digital Radio) 4 7 6 8 7 6 6 44
Cold Cash Radio (Online Digital Radio, Online Digital Radio) 4 7 6 8 8 8 3 44
927now (Online Digital Radio, Online Digital Radio) 4 7 8 4 7 8 5 43
Best Of Both Offices (Online Digital Radio, Online Digital Radio) 4 8 7 4 6 7 6 42
Hot 107 Jamz (Online Digital Radio, Online Digital Radio) 5 7 5 4 6 7 6 40
Fleet Djs RnB (Online Digital Radio, Online Digital Radio) 3 5 7 8 6 4 5 38
California Streaming (Online Digital Radio, Online Digital Radio) 3 7 5 5 5 7 4 36
987 The Heat (Online Digital Radio, Online Digital Radio) 3 4 6 6 6 6 4 35
iSTREAMMUZIK.COM (Online Digital Radio, Online Digital Radio) 4 4 6 4 4 6 4 32
Taste Of Columbus (Online Digital Radio, Online Digital Radio) 1 4 6 5 6 6 4 32
Apple Digital Dj (Online Digital Radio, Online Digital Radio) 4 4 5 6 4 3 4 30
ALLEN BANKZ RADIO (Online Digital Radio, Online Digital Radio) 4 4 5 3 4 5 3 28
Def Radio Station (Online Digital Radio, Online Digital Radio) 3 4 3 4 3 5 3 25
Mixtape Heat Radio (Online Digital Radio, Online Digital Radio) 3 6 5 3 1 5 1 24
** ECLECTIC SOUNDS RADIO ** (Online Digital Radio, Online Digital Radio) 2 3 4 3 4 4 2 22
HanzDown Radio (Online Digital Radio, Online Digital Radio) 1 3 2 1 3 3 1 14
504 BOUNCE RADIO (Online Digital Radio, Online Digital Radio) 0 2 2 2 3 2 2 13
444U Radio (Online Digital Radio, Online Digital Radio) 1 0 3 3 0 3 2 12
BCB-HITS (Online Digital Radio, Online Digital Radio) 0 1 1 3 2 3 1 11
Niche Nation Radio (Online Digital Radio, Online Digital Radio) 0 0 0 1 1 1 1 4

📊 Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)

Total Spins by Daypart (Last 7 Days) All Stations

Date OVN (12 AM - 6 AM) AMD (6 AM - 10 AM) MID (10 AM - 3 PM) PMD (3 PM - 7 PM) EVE (7 PM - 12 AM) Total Spins
2025-05-16 2 6 29 24 26 87
2025-05-17 34 24 21 24 32 135
2025-05-18 38 24 32 16 29 139
2025-05-19 27 24 24 22 33 130
2025-05-20 33 22 32 18 32 137
2025-05-21 34 26 30 25 28 143
2025-05-22 35 24 27 17 1 104
Weekly Total 203 150 195 146 181 875