This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 07-20 | 07-21 | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 | Total Spins |
---|---|---|---|---|---|---|---|---|
HipHop Request (Unknown City, Unknown State) | 9 | 9 | 8 | 9 | 8 | 9 | 5 | 57 |
Live 96.7 (Chambersburg, pennsylvania) | 5 | 7 | 9 | 9 | 9 | 8 | 3 | 50 |
KS107.5 FM (Denver, CO) | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 31 |
D100 Radio (New York, New York) | 2 | 4 | 6 | 4 | 5 | 4 | 5 | 30 |
The Beat (Tulia, Texas) | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 30 |
Q-95.5 (Lafayette, Louisiana) | 6 | 4 | 4 | 4 | 5 | 4 | 1 | 28 |
LITT Live - BIG3 Radio (Los Angeles, California) | 5 | 4 | 5 | 4 | 4 | 4 | 1 | 27 |
Hot 94.1 (Bakersfield, CA) | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 26 |
181.FM The Beat (HipHop/R&B) (Waynesboro, Virginia) | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 25 |
202.FM - 020 Hot Jamz (Waynesboro, VA) | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 25 |
AceRadio.Net - RnB Mix Channel (Hollywood, FL) | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 25 |
Bates FM Jamz (Bothell, WA) | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 24 |
BestNetRadio - Jamz (Torrance, California) | 3 | 5 | 3 | 4 | 4 | 3 | 1 | 23 |
Big R Radio - The Beat (Seattle, Washington) | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 22 |
K104 - 104.5 KKDA-FM (Dallas, Texas) | 0 | 4 | 2 | 4 | 4 | 1 | 0 | 15 |
Power 103 (Abilene, texas) | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 15 |
HOT 103 JAMZ! (Kansas City, Missouri) | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 13 |
BCB Hip-hop (Philadelphia, Pennsylvania) | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 12 |
Hot 106.7 (Harrisburg, Pennsylvania) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 12 |
Power 92 (Hammond, Indiana) | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 12 |
G100.1 (Rincon, PR) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 |
iPop Radio (iHits Radio Network) (Fruitland Park, Florida) | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 9 |
Niche Nation Radio (Miami, Florida) | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 9 |
103.1 WEUP (Washington, D.C., District of Columbia) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
BCB Hits (Philadelphia, Pennsylvania) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
Jamz 96.3 (Latham, new_york) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 |
Red 94.5 (Lincoln, NE) | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 7 |
Brg Hot 100 (Unknown City, Unknown State) | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
Choice FM (Digital, Digital) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
WBBC Chicago 77.3 LIVE (Chicago, IL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
.977 Hip Hop/RNB (Orlando, Florida) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
102.7 Da Bomb (Waipahu, HI) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
97.9 The Beat (Dallas, Texas) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Hits101 Radio (Irvine, California) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Hot 96.9 (Spokane, Washington) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
LITT Live - Jard�n Sounds (Miami, Florida) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
LITT Live - Shaq Fu (Los Angeles, CA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
103.1 Radio M (Rome, NY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
313 DBN Radio (Detroit, MI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
94.3 The Beat (Grand Junction, CO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
BCB-HITS (Northridge, California) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Big Hitties 100 (Indianapolis, IN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cool Jamz Radio (Somersworth, NH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dark Onyx Radio (Springfield, Illinois) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hits 100 Arizona (Gilbert, AZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hot 103.9 FM (Wichita Falls, Texas) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Boss Entertainment Radio (Decatur, IL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chicago Youth Radio WCYR (Chicago, IL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FLOYD'S 99 RADIO (Greenwood Village, CO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hot Hits 95.3 (Pasadena, Maryland) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
One Kansas City Radio (Kansas City, MO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Urban X (Pasadena, Maryland) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WDKX 103.9 FM (Rochester, New York) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-07-20 | 15 | 11 | 22 | 16 | 19 | 83 |
2025-07-21 | 27 | 20 | 20 | 19 | 29 | 115 |
2025-07-22 | 21 | 12 | 21 | 17 | 18 | 89 |
2025-07-23 | 23 | 15 | 19 | 14 | 27 | 98 |
2025-07-24 | 24 | 19 | 21 | 16 | 25 | 105 |
2025-07-25 | 23 | 16 | 16 | 19 | 21 | 95 |
2025-07-26 | 21 | 13 | 9 | 0 | 0 | 43 |
Weekly Total | 154 | 106 | 128 | 101 | 139 | 628 |