🎵 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Alex Warren - Ordinary

Alex Warren – Ordinary

Video Views
0 M
Subcribers
0 M
Spotify Streams
0 B
Popularity Score
0
Shazam Counts
0 M
Total Charted Cities
0
TikTok Views
0 B
Total VideoS
0 M
Current Playlist
0
Playlist Total
0
Total Videos
0
Total Video Views
0 B

Digital & FM Radio Analytics

Last 7 days • Updated daily

Digital & FM Radio 7d Range
Total Stations
0
Total Radio Spins
0
Station (Market) Sat Jan 10 Sun Jan 11 Mon Jan 12 Tue Jan 13 Wed Jan 14 Thu Jan 15 Fri Jan 16 Total
.977 Today's Hits (Orlando, Florida) 7 7 7 8 7 7 5 48
011.FM - The Office Mix (Tampa, Florida) 1 0 0 0 0 0 0 1
011.FM - Top 40/Pop (Tampa, Florida) 1 0 1 0 0 0 0 2
1 World Radio (Arnold, Maryland) 0 0 1 0 0 0 0 1
101.3 The brew (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
101.5 Mix (Raleigh, North Carolina) 3 3 4 5 3 2 0 20
101.7 Kiss FM (Jonesboro, Arkansas) 5 2 5 4 4 4 2 26
101.7 KKIQ (Livermore, California) 4 3 3 4 3 4 2 23
101.9 KELO FM (Sioux Falls, South Dakota) 5 5 4 5 5 5 3 32
102.5/104.9GrandRapids (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
102.7 Da Bomb (Waipahu, Hawaii) 8 8 8 5 9 6 6 50
102.7 The Vibe (Van Buren, Arkansas) 12 15 11 11 10 11 7 77
102.9 The Q (Sedona, Arizona) 4 7 6 7 6 5 3 38
103.1 Radio M (Rome, Georgia) 4 5 7 7 7 4 5 39
103.7 Kiss FM Grand Rapids HD2 (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
104.1 FM KRBE (Houston, Texas) 13 18 14 9 7 9 4 74
104.1 The Wave (Detroit, Michigan) 6 4 5 5 4 5 3 32
104.3 Cities FM (East Grand Forks, Minnesota) 5 6 5 4 4 5 2 31
104.3 HITfm (El Paso, Texas) 3 3 1 6 4 4 4 25
104.5 The Beat Grand Rapids (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
104.7 KCLD (Saint Cloud, Florida) 2 1 1 1 2 2 1 10
104.7 KDUK FM (Sacramento, California) 0 0 1 0 0 0 0 1
104.7 King FM (Sterling, Virginia) 2 1 2 2 3 1 0 11
104.7 The Mix Grand Rapids HD2 (Grand Rapids, Michigan) 0 1 0 0 0 0 0 1
107-3 KC (North Kansas City, Missouri) 15 12 14 14 17 17 12 101
107.3 Koos Fm (North Bend, Oregon) 0 1 0 0 0 0 0 1
181.FM Power 181 (Top 40) (Waynesboro, Pennsylvania) 2 3 1 4 3 3 2 18
181.FM Reggae Roots (Waynesboro, Virginia) 2 3 1 4 3 3 2 18
181.FM The Mix (Waynesboro, Virginia) 6 6 6 5 6 6 3 38
181.FM The Office (Waynesboro, Virginia) 5 6 6 6 7 6 4 40
181.FM UK top 40 (Waynesboro, Virginia) 4 5 2 2 1 2 0 16
2000 FM - Top 40 (Bothell, Washington) 1 3 1 1 3 2 1 12
202.FM - 020 Office (Waynesboro, Mississippi) 5 6 6 6 7 6 4 40
202.FM - 020 The Mix (Waynesboro, Virginia) 6 6 6 5 6 6 3 38
202.FM - 020 The Q (Waynesboro, Virginia) 2 3 1 4 3 3 2 18
94.1 QZK (Keyser, West Virginia) 5 3 5 7 6 7 5 38
94.5 KLYK (Longview, Texas) 9 9 10 9 10 9 7 63
95 Triple X (South Burlington, Vermont) 6 3 5 5 5 5 3 32
95.7 WZID (Manchester, New Hampshire) 4 3 4 4 4 4 2 25
96.1 the breeze Grand Rapids (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
96.5 KOIT (San Francisco, California) 5 6 4 5 5 5 3 33
96.9 Zoo FM (Missoula, Montana) 5 5 4 4 4 5 2 29
98.1 JJR (Rutland, Vermont) 0 2 0 1 1 1 1 6
98.5 KLUC (Las Vegas, Nevada) 9 7 10 7 7 9 4 53
98.7 KISS FM Grand Rapids (Grand Rapids, Michigan) 0 1 0 0 1 0 0 2
99.3 KJOY (Stockton, California) 3 3 3 1 2 2 1 15
99.5 Magic FM (Albuquerque, New Mexico) 4 2 3 4 3 1 0 17
99.5 Your FM (Batesville, Mississippi) 3 4 4 5 4 5 1 26
99.7 NOW (San Francisco, California) 7 8 9 10 9 9 7 59
99.9 Kiss FM (Kahului, Hawaii) 4 3 4 5 4 4 4 28
99.9 Lite FM (Saint Joseph, Michigan) 3 3 2 3 2 2 2 17
a-0 Hot 95 (Greenville, South Carolina) 2 3 1 1 3 2 1 13
a-0 The Office (Greenville, South Carolina) 5 4 6 6 5 5 4 35
AceRadio.Net - The Hitz Channel (Hollywood, Florida) 2 3 1 1 3 2 1 13
AceRadio.Net - The Mix Channel (Hollywood, Florida) 5 6 6 6 4 6 2 35
AceRadio.Net - The Soft Hits Channel (Hollywood, Florida) 5 4 6 6 5 5 4 35
Alice 105.9 (Denver, Colorado) 3 4 2 3 2 2 2 18
Alice 107.7 FM (Wrightsville, Georgia) 10 11 13 11 12 11 6 74
B-107.3 (Lincoln, Nebraska) 7 6 6 8 6 6 4 43
B106 Tri-Cities (Bristol, Connecticut) 0 1 0 0 0 0 0 1
B93.7 (Brookings, South Dakota) 9 9 10 9 10 9 7 63
B95.5 (Albany, New York) 5 2 3 2 3 4 1 20
B97.1 Grand Rapids HD2 (Michigan City, Indiana) 0 1 0 0 1 0 0 2
B97.5 (Knoxville, Tennessee) 2 2 2 2 4 3 1 16
B98 (Kansas City, Missouri) 2 2 3 5 5 6 3 26
B98.7 (Salt Lake City, Utah) 4 2 3 4 3 4 2 22
Bates FM Mixed Up (Bothell, Washington) 5 6 5 6 4 6 2 34
Bates FM Office Standards (Bothell, Washington) 6 4 6 6 5 5 4 36
BestNetRadio - Poppin Top 40 (Torrance, California) 1 2 1 1 2 2 2 11
BestNetRadio - The Mix (Torrance, California) 5 4 4 6 3 5 3 30
BestNetRadio - Warm and Soft Hits (Torrance, California) 4 3 5 6 3 4 2 27
Big Hitties 100 (Indianapolis, Indiana) 0 0 0 0 1 1 0 2
Big R Radio - Adult Warm Hits (Seattle, Washington) 4 4 6 5 4 5 4 32
Big R Radio - The Hawk! (Seattle, Washington) 1 3 1 1 3 2 1 12
Big R Radio - The Mix (Seattle, Washington) 5 6 4 6 4 6 2 33
C100 (Gilbert, Arizona) 0 0 0 1 0 2 0 3
Channel 977 (Fergus Falls, Minnesota) 7 7 5 5 2 1 0 27
Channel R - Your Hits (Seattle, Washington) 2 0 0 0 3 2 1 8
Cleansing 2000's (Salt Lake City, Utah) 0 0 1 0 0 0 0 1
Cortelyou Road Radio (Brooklyn, New York) 0 1 0 1 1 0 0 3
D&A Radio 93.7 (New York, New York) 3 4 3 8 7 6 1 32
D100 Radio (New York, New York) 0 1 2 2 1 1 2 9
EAR/FOLF - 102.7 Jack FM (Virginia Beach, Virginia) 0 1 0 0 0 0 1 2
Fly 92.3 (Troy, Michigan) 13 9 7 9 7 12 3 60
GHQ (Gainesville, Florida) 10 13 10 1 2 1 1 38
Hawk Rawk (Decorah, Iowa) 3 2 1 3 2 4 2 17
Hits 100 Arizona (Gilbert, Arizona) 0 0 0 0 1 0 0 1
Hits101 Radio (Irvine, California) 1 1 0 0 0 0 0 2
Hot 103 (Las Cruces, New Mexico) 8 7 5 7 8 10 5 50
Hot 103.3 FM (Lake Charles, Louisiana) 0 0 0 2 0 1 1 4
Hot 107.9 FM (Williamsport, Pennsylvania) 9 9 9 9 10 9 7 62
Hot 92.5 KHTO (Willcox, Arizona) 2 1 2 3 1 2 2 13
Hot 98.9 (Buffalo, New York) 16 19 19 19 16 19 12 120
HOT FM (Dewey-Humboldt, Arizona) 5 4 5 4 1 4 2 25
Hot Hits 95.3 (Columbus, Ohio) 1 0 0 0 1 0 0 2
J947 - America's #1 National Hit Music Station (Atlanta, Georgia) 4 0 3 7 5 2 3 24
Jeffro Radio (Chicago, Illinois) 1 0 1 0 1 0 0 3
K-HITS (Tulsa, Oklahoma) 9 5 9 7 9 8 6 53
K105.3 (Jackson, Mississippi) 2 3 2 3 3 2 1 16
K98.7 Grand Rapids (Grand Rapids, Michigan) 0 1 0 0 0 0 0 1
KAT FM (Dubuque, Iowa) 1 1 1 1 0 1 0 5
KCGB (Hood River, Oregon) 9 9 10 9 10 9 7 63
KG-95.3 (Winona, Minnesota) 2 4 2 3 3 3 1 18
KGRN 1410 AM (Grinnell, Iowa) 5 5 4 5 5 5 3 32
KHOP @ 95.1 FM (Oakdale, California) 3 7 5 3 8 8 3 37
Kiss FM (Appleton, Wisconsin) 6 7 7 10 6 4 2 42
KIXX 96.1 (Watertown, New York) 9 9 10 9 10 9 7 63
KJO 105.5 FM (Saint Joseph, Missouri) 7 5 6 4 4 5 3 34
KKIT 95.9 The Mountain (Taos, New Mexico) 3 4 4 5 4 5 2 27
KLAK 97.5 FM (Tom Bean, Texas) 5 5 4 5 5 5 3 32
KNEC-FM 100.9 (Yuma, Arizona) 3 3 3 4 3 4 2 22
Kool 93.5 (Lamar, Colorado) 1 0 0 0 1 0 0 2
KOOL AC 95.3 FM (Rugby, North Dakota) 4 2 4 4 2 4 2 22
KOSI (Denver, Colorado) 5 3 4 5 5 5 3 30
KOZY 101.3 (Bridgeport, Connecticut) 2 0 2 1 2 1 0 8
KPLA (Columbia, Maryland) 4 3 5 5 4 5 3 29
Lite Rock 97.5 FM (Pierce, Nebraska) 2 1 1 3 2 1 2 12
LITT Live - Hits X (Los Angeles, California) 7 7 7 7 6 8 4 46
LITT Live - Pop X (Los Angeles, California) 3 3 3 3 0 0 0 12
LITT Live - TASTE (Los Angeles, California) 8 8 8 8 8 9 5 54
Magic 104.1 (Oklahoma City, Oklahoma) 4 3 3 4 3 4 2 23
Majic 107.7 (Carbondale, Illinois) 0 0 0 1 6 5 5 17
MAX FM (Waldo, Arkansas) 7 8 7 9 8 9 5 53
Mix 100 (Denver, Colorado) 9 9 8 10 9 8 5 58
Mix 100.5 FM (Palm Springs, California) 9 8 10 9 10 10 6 62
Mix 106.3 (Cash, Arkansas) 6 5 7 5 5 5 4 37
Mix 93.3 (Kansas City, Missouri) 10 9 12 6 11 12 6 66
Mix 94.1 (Las Vegas, Nevada) 10 9 7 9 9 10 6 60
Mix 96 (Sacramento, California) 3 4 3 4 5 4 4 27
Mix 96.7 (McPherson, Kansas) 5 4 4 5 5 5 3 31
Mix 99.1 (Mankato, Minnesota) 8 7 8 8 9 8 6 54
MOViN 92.5 KQMV (Bellevue, Washington) 20 18 18 17 17 17 11 118
My 95.7 FM (Duluth, Minnesota) 9 6 7 7 7 6 0 42
Now 100.5 (Sacramento, California) 11 13 15 8 14 11 8 80
Now 97.9 (Ogden, Utah) 6 6 5 6 6 5 4 38
Power 103 (Hamlin, Texas) 2 2 3 3 2 3 1 16
Power 105.7 (Prairie Grove, Arkansas) 14 16 16 13 12 13 6 90
Q 106.1 (Ashland, Ohio) 9 14 12 10 11 11 5 72
Q 94 (Beaumont, Texas) 11 11 14 10 13 12 6 77
Q99.7 (Atlanta, Georgia) 17 15 18 14 12 14 8 98
Radio Energy Italia Web (Daytona Beach, Florida) 0 1 0 1 0 0 0 2
Star 106 (Mason City, Iowa) 9 9 10 9 10 9 7 63
STAR FM (Brownsville, Texas) 7 8 9 9 8 9 4 54
Sunny 101 (Chinook, Montana) 9 9 10 9 10 9 6 62
Sweet 98.5 (Council Bluffs, Iowa) 7 8 8 5 5 5 4 42
The Biggest Little Radio (Fallon, Nevada) 2 4 2 3 3 3 2 19
The Breeze (Albert Lea, Minnesota) 5 5 4 5 5 5 3 32
The Fox FM 98.5 (Naples, Florida) 4 5 6 5 2 4 3 29
The New 95.1 KBBY (Ventura, California) 0 0 0 1 2 1 1 5
The Wave@92 FM (Hilo, Hawaii) 1 1 1 1 0 1 1 6
WDNY (New York, New York) 1 0 2 0 2 1 1 7
WRMF98 (Orlando, Florida) 0 0 0 0 0 1 0 1
Y100 Michiana (South Bend, Indiana) 6 0 0 0 0 0 0 6
Y94 - KOYY 93.7 FM (Fargo, North Dakota) 9 8 6 8 5 3 4 43
Z89.3 FM KZAO (Ajo, Arizona) 1 1 1 2 2 3 2 12

📊 Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)
[track_daypart_spins_weekly]