This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Thu Apr 9 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
101.3 The brew (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
102.5/104.9GrandRapids (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
103.7 Kiss FM Grand Rapids HD2 (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
104.5 The Beat Grand Rapids (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
104.7 The Mix Grand Rapids HD2 (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
444U Radio (San Antonio, Texas) | 5 | 11 | 5 | 7 | 9 | 13 | 10 | 60 |
|
|
927now (Portland, OR) | 8 | 12 | 7 | 8 | 9 | 10 | 10 | 64 |
|
|
96.1 the breeze Grand Rapids (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
98.7 The Heat (Salt Lake City, Utah) | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 51 |
|
|
Airtime America (Bakersfield, California) | 6 | 6 | 2 | 0 | 2 | 2 | 2 | 20 |
|
|
ALLEN BANKZ RADIO (Pittsburgh, Pennsylvania) | 11 | 10 | 11 | 11 | 13 | 12 | 12 | 80 |
|
|
Animradiobc (Vancouver, British Columbia) | 12 | 10 | 10 | 10 | 11 | 8 | 7 | 68 |
|
|
B97.1 Grand Rapids HD2 (Michigan City, Indiana) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
BCB Hits (Philadelphia, Pennsylvania) | 17 | 17 | 18 | 15 | 18 | 16 | 15 | 116 |
|
|
BCB-HITS (Fullerton, California) | 16 | 15 | 13 | 12 | 19 | 11 | 12 | 98 |
|
|
BDEJamz (Savannah, Georgia) | 4 | 0 | 7 | 6 | 4 | 5 | 3 | 29 |
|
|
Beat Addictz Radio (El Paso, Texas) | 6 | 1 | 6 | 6 | 5 | 7 | 6 | 37 |
|
|
Best Of Both Offices (Seattle, Washington) | 10 | 9 | 7 | 8 | 7 | 10 | 10 | 61 |
|
|
BIGGEST LITTLE RADIO (Reno, Nevada) | 6 | 8 | 8 | 9 | 4 | 10 | 7 | 52 |
|
|
Blaque Diamondz Radio (Henderson, Nevada) | 8 | 12 | 11 | 9 | 6 | 11 | 8 | 65 |
|
|
BoothPimps Radio (Houston, Texas) | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 25 |
|
|
Brew 102FM (Santa Barbara, California) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 26 |
|
|
California Streaming (Huntington Beach, California) | 8 | 11 | 11 | 12 | 9 | 12 | 14 | 77 |
|
|
Cold Cash Radio (Huntsville, Alabama) | 13 | 0 | 0 | 0 | 4 | 9 | 10 | 36 |
|
|
Commish Radio (New York, New York) | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 33 |
|
|
Def Radio Station (Bronx, New York) | 3 | 5 | 5 | 7 | 8 | 8 | 5 | 41 |
|
|
DR FEELGOOD RADIO (Albuquerque, New Mexico) | 12 | 17 | 13 | 11 | 27 | 17 | 13 | 110 |
|
|
ECLECTIC SOUNDS RADIO (San Francisco, California) | 15 | 10 | 10 | 12 | 10 | 8 | 13 | 78 |
|
|
Famous Cut Radio (Chicago, IL) | 8 | 8 | 10 | 8 | 9 | 11 | 11 | 65 |
|
|
Female Funk Radio (Des Moines, IA) | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 38 |
|
|
FireWorksRadio.com (Toronto, Ontario) | 5 | 5 | 9 | 6 | 6 | 9 | 8 | 48 |
|
|
HanzDown Radio (Detroit, Michigan) | 13 | 12 | 14 | 10 | 7 | 16 | 13 | 85 |
|
|
Heatholdersonline.com (Philadelphia, Pennsylvania) | 16 | 16 | 17 | 12 | 15 | 18 | 14 | 108 |
|
|
Hot 107 Jamz (Effingham, Illinois) | 5 | 8 | 9 | 8 | 7 | 7 | 6 | 50 |
|
|
Hustle Boy DJ Radio (Little Rock, ARK) | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 22 |
|
|
Indie 98 FM (Redding, California) | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 24 |
|
|
iSTREAMMUZIK (Fort Lauderdale, Florida) | 9 | 10 | 12 | 12 | 9 | 12 | 10 | 74 |
|
|
J 106 Live (Tampa, FL) | 12 | 12 | 8 | 10 | 11 | 10 | 15 | 78 |
|
|
K98.7 Grand Rapids (Grand Rapids, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
KNJO Thousand Oaks (Thousand Oaks, California) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 25 |
|
|
Kurn Urban Network (San Diego, CA) | 6 | 8 | 7 | 6 | 6 | 7 | 7 | 47 |
|
|
KWWKDB.COM (Ft. Worth, Texas) | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 21 |
|
|
LOUS TOP HITS (Oxnard, CA) | 10 | 12 | 12 | 11 | 10 | 10 | 9 | 74 |
|
|
LOVE2STREAM (Ft. Wayne, IN) | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 75 |
|
|
Made Sounds (Chattanooga, Tennessee) | 2 | 6 | 11 | 6 | 5 | 8 | 9 | 47 |
|
|
megamarathonmix.com (Columbus, Georgia) | 6 | 8 | 9 | 10 | 7 | 8 | 6 | 54 |
|
|
Mix Radio (Minneapolis, Minnesota) | 8 | 11 | 12 | 10 | 11 | 12 | 11 | 75 |
|
|
Mix Syndicate Radio (San Antonio, Texas) | 1 | 7 | 7 | 7 | 10 | 8 | 5 | 45 |
|
|
Mocha Radio (St. Louis, Missouri) | 11 | 11 | 7 | 9 | 11 | 12 | 10 | 71 |
|
|
Modern Soul Radio (Baton Rouge, LA) | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 54 |
|
|
Niche Nation Radio (Greenville, South Carolina) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
|
|
No Limit For Ever Radio (St. Paul, Minnesota) | 12 | 14 | 15 | 14 | 12 | 12 | 13 | 92 |
|
|
Off The Wire Radio (Lincoln, Nebraska) | 9 | 10 | 8 | 10 | 8 | 9 | 10 | 64 |
|
|
Party Savers 101 (Boulder, Colorado) | 14 | 17 | 13 | 16 | 13 | 16 | 14 | 103 |
|
|
POE BOY RADIO (Clinton, LA) | 12 | 7 | 13 | 10 | 13 | 11 | 9 | 75 |
|
|
RadioBrandy Worldwide (Los Angeles, California) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 |
|
|
RAHEEM DEVAUGHN RADIO (Washington, D.C.) | 7 | 6 | 3 | 6 | 6 | 6 | 6 | 40 |
|
|
RAZORS EDGE RADIO (Fayetteville, North Carolina) | 9 | 9 | 13 | 10 | 10 | 11 | 12 | 74 |
|
|
REGULATOR RADIO (Riverside, California) | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 10 |
|
|
Rock Steddy Radio (Nashville, Tennessee) | 8 | 8 | 9 | 10 | 8 | 8 | 8 | 59 |
|
|
Spin100 (Temecula, California) | 6 | 10 | 11 | 11 | 8 | 10 | 10 | 66 |
|
|
SPXX Radio (Madison, Wisconsin) | 12 | 11 | 7 | 8 | 9 | 9 | 10 | 66 |
|
|
Stop Beefin Radio (, ) | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 11 |
|
|
TEXAS LONGHORN TUNES (Austin, Texas) | 12 | 11 | 9 | 10 | 11 | 12 | 11 | 76 |
|
|
The Heat 105 FM (Miami, Florida) | 26 | 34 | 38 | 33 | 32 | 39 | 39 | 241 |
|
|
THE HEAT DJS RADIO (Phoenix, Arizona) | 2 | 5 | 3 | 5 | 6 | 1 | 2 | 24 |
|
|
Top Trend Radio 101 (St Louis, Missouri) | 9 | 11 | 12 | 12 | 9 | 12 | 11 | 76 |
|
|
TSL RADIO LIVE (Corpus Christi, Texas) | 10 | 10 | 9 | 13 | 10 | 7 | 9 | 68 |
|
|
WeOn POP Radio (New York, New York) | 4 | 7 | 9 | 11 | 9 | 11 | 10 | 61 |
|
|
Wikiblab radio (Providence, Rhode Island) | 13 | 12 | 13 | 11 | 11 | 12 | 10 | 82 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.