Please note: We are currently in beta mode. Our historical data goes up to December 15, 2024, and not every song or station is tracked yet.
Can't find a track, artist, or radio station? Send us a message, and we'll respond within 24 hours.
Track Name | Artist | Spin Counts |
---|---|---|
Espresso | Sabrina Carpenter | 7 |
Beautiful Things | Benson Boone | 6 |
Birds of a Feather | Billie Eilish | 5 |
Fortnight | Taylor Swift & Post Malone | 5 |
Lose Control | Teddy Swims | 5 |
Too Sweet | Hozier | 4 |
Die With A Smile | Lady Gaga, Bruno Mars | 4 |
Happy Again | Wyn Starks | 4 |
More Than Enough | Sarah Reeves | 4 |
I Had Some Help | Post Malone ft Morgan Wallen | 4 |
Track Name | Artist | played_at_local |
---|---|---|
Goddess of Love | Village People | 06:08 AM |
Waking Up Dreaming | Shania Twain | 06:05 AM |
It's Beginning To Look A Lot Like Christmas | Michael Bublé | 06:01 AM |
Montero | Lil Nas X | 05:59 AM |
Please Please Please | Sabrina Carpenter | 05:56 AM |
Easy Lover | Phill Collins | 05:51 AM |
Let It Snow! Let It Snow! Let It Snow! | Frank Sinatra | 05:49 AM |
More Than Enough | Sarah Reeves | 05:46 AM |
Lose Control | Teddy Swims | 05:42 AM |
Hang Your Lights | Jamie Cullum | 05:37 AM |
Artist | spin_count |
---|---|
Teddy Swims | 81 |
Sabrina Carpenter | 79 |
for KING & COUNTRY | 72 |
Billie Eilish | 51 |
Post Malone ft Morgan Wallen | 49 |
Benson Boone | 49 |
Michael Bublé | 47 |
Hozier | 47 |
Lady Gaga, Bruno Mars | 45 |
Taylor Swift | 45 |
70s rock and pop hits.
A mix of easy listening hits from various decades.