Please note: We are currently in beta mode. Our historical data goes up to December 15, 2024, and not every song or station is tracked yet.
Can't find a track, artist, or radio station? Send us a message, and we'll respond within 24 hours.
Track Name | Artist | Spin Counts |
---|---|---|
HOT TO GO! | Chappell Roan | 4 |
Need I Say More | Austin Millz ft Jozzy | 4 |
Popular | Ariana Grande | 4 |
Surrender Your Love | Telykast | 4 |
Wasn't Gonna Go Out | Weathers | 4 |
Somedays | Sonny Fodera, Jazzy, D.O.D | 4 |
If | Max Rae & Jeff Retro | 4 |
Leave A Light On | Papa Roach & Carrie Underwood | 4 |
Love Somebody | Morgan Wallen | 4 |
Body Talk | Kane Brown & Katelyn Brown | 4 |
Track Name | Artist | played_at_local |
---|---|---|
Floating in the Night | Judah & the Lion | 06:08 AM |
Belong Together | Mark Ambor | 06:06 AM |
Pressure (feat. Dr. Dre & K.A.A.N.) | Snoop Dogg, Dr. Dre | 06:04 AM |
Gravity | Martin Garrix & Sem Vox feat. Jaimes | 06:00 AM |
Swing My Way | Offset | 05:57 AM |
Don't Go | Gil Glaze x Afrojack | 05:54 AM |
Wasn't Gonna Go Out | Weathers | 05:51 AM |
War Wounds (feat. Maxo Kream & Lil' Keke) | That Mexican OT | 05:48 AM |
If | Max Rae & Jeff Retro | 05:45 AM |
HOT TO GO! | Chappell Roan | 05:42 AM |
Artist | spin_count |
---|---|
Gracie Abrams | 68 |
Morgan Wallen | 48 |
Max Rae & Jeff Retro | 47 |
Linkin Park | 47 |
Chappell Roan | 43 |
Akon | 37 |
Snoop Dogg | 35 |
Ariana Grande | 34 |
Bon Iver | 33 |
GloRilla | 33 |
70s rock and pop hits.
A mix of easy listening hits from various decades.