Please note: We are currently in beta mode. Our historical data goes up to December 15, 2024, and not every song or station is tracked yet.
Can't find a track, artist, or radio station? Send us a message, and we'll respond within 24 hours.
Track Name | Artist | Spin Counts |
---|---|---|
Apt. | ROSE & Bruno Mars | 10 |
Taste | Sabrina Carpenter | 10 |
Saturn | SZA | 9 |
Good Luck, Babe! | Chappell Roan | 9 |
Bed Chem | Sabrina Carpenter | 8 |
Diet Pepsi | Addison Rae | 6 |
Apple | Charli XCX | 4 |
Close to You | Gracie Abrams | 4 |
Pink Pony Club | Chappell Roan | 4 |
Mistletoe | Justin Bieber | 4 |
Track Name | Artist | played_at_local |
---|---|---|
Apple | Charli XCX | 06:07 AM |
Birds of a Feather | Billie Eilish | 06:04 AM |
Saturn | SZA | 06:01 AM |
Young Wild and Free | Snoop Dogg and Wiz Khalifa feat Bruno Mars | 05:58 AM |
Heatstroke | Khalid | 05:54 AM |
Stargazing | Myles Smith | 05:51 AM |
Bed Chem | Sabrina Carpenter | 05:48 AM |
Love Somebody | Morgan Wallen | 05:45 AM |
Save Your Tears | The Weeknd | 05:41 AM |
Beautiful Day | Akon | 05:39 AM |
Artist | spin_count |
---|---|
Sabrina Carpenter | 224 |
SZA | 101 |
Chappell Roan | 100 |
ROSE & Bruno Mars | 93 |
The Weeknd | 76 |
Taylor Swift | 70 |
Billie Eilish | 66 |
Olivia Rodrigo | 65 |
Charli XCX | 56 |
Ariana Grande | 52 |
70s rock and pop hits.
A mix of easy listening hits from various decades.