Radio Station
WXPN 88.5 FM
rock r'n'b indie alternative eclectic
WXPN is a public radio station in the United States. This is a non-commercial radio station owned by the University of Pennsylvania. It broadcasts an adult album alternative format (this format includes broad range of styles from mainstream pop and rock to jazz, folk, blues, country). Thanks to its quality content WXPN became popular among ordinary listeners, but it also became authoritative among other radio stations. One of its programs (World Café) is distributed by NPR to many non-commercial radio stations across the United States.
About WXPN 88.5 FM airplay
WXPN 88.5 FM is a rock, r'n'b, indie radio station broadcasting from Philadelphia, Pennsylvania · US. SpinCounts monitors its live feed around the clock and has logged 7,734 spins of 4,663 different songs by 2,188 artists in the last 30 days (34,753 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on WXPN 88.5 FM
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Blood | mary in the junkyard | 14 |
| 2 | Sun Has Set | beabadoobee | 13 |
| 3 | Summer Clothes | Michael Kiwanuka | 12 |
| 4 | Marianne | Fontaines D.C. | 12 |
| 5 | Who's That | The War on Drugs | 11 |
| 6 | Satellite | Lo Moon | 11 |
| 7 | I Can’t Wait | Phoebe Bridgers | 11 |
| 8 | Hardwired | Stephen Wilson Jr. | 11 |
| 9 | Bottle | Remi Wolf | 11 |
| 10 | Burn the Other End | Billy Strings | 11 |
Recently played
| Track | Artist | When |
|---|---|---|
| Sexy to Someone | Clairo | 2026-10-19 04:19:42 |
| Taxi | Michigander | 2026-10-19 04:17:27 |
| If You Really Love Me | Stevie Wonder | 2026-10-19 04:14:36 |
| New Beginnings | Yard Act | 2026-10-19 04:11:11 |
| Burning Airlines Give You So Much More | Brian Eno | 2026-10-19 04:08:04 |
| Bobby | Phoebe Bridgers | 2026-10-19 04:04:36 |
| Werewolves of London | Warren Zevon | 2026-10-19 04:00:49 |
| Somebody To Love Tonight | Patrick Cowley | 2026-10-19 03:58:38 |
| It's A Mug's Game | Soft Cell | 2026-10-19 03:50:32 |
| Tainted Love / Where Did Our Love Go 12" | Soft Cell | 2026-10-19 03:40:36 |
| Henrix Medley | Soft Cell | 2026-10-19 03:30:17 |
| The Sun Fades the Colors of Everything | Mary Gauthier | 2026-10-19 03:26:18 |
| Wild And Precious Life | Michelle Armour and Rodney Whittenberg | 2026-10-19 03:23:11 |
| Find the Spirit | Washington Sisters | 2026-10-19 03:18:42 |
| How Do You Feel | Washington Sisters | 2026-10-19 03:16:01 |
| Are You With Me | Sug Daniels | 2026-10-19 03:12:02 |
| Black and Gifted | Sug Daniels | 2026-10-19 03:08:15 |
| Sisters Keeper | Crys Matthews | 2026-10-19 03:04:33 |
| Forged in Fire | Crys Matthews | 2026-10-19 03:02:16 |
| |Welcome To Amazon Country| | with Debra D'Alessandro | 2026-10-19 03:00:06 |
| Personal Records with Jen Agg 10-18-2026 Part 7 | |Conversations from the World Cafe| | 2026-10-19 02:36:39 |
| Personal Records with Jen Agg 10-18-2026 Part 5 | |Conversations from the World Cafe| | 2026-10-19 02:16:10 |
| Personal Records with Jen Agg 10-18-2026 Part 4 | |Conversations from the World Cafe| | 2026-10-19 02:14:28 |
| Personal Records with Jen Agg 10-18-2026 Part 3 | |Conversations from the World Cafe| | 2026-10-19 02:06:25 |
| Personal Records with Jen Agg 10-18-2026 Part 2 | |Conversations from the World Cafe| | 2026-10-19 02:01:26 |






