Radio Station
Afterglow FM Contemporary R&B
Underground Hip-Hop Talk Urban and R&B Contemporary R&B Urban Contemporary
Afterglow FM | CONTEMPORARY R&B (NOW IN BETA) A 24/7 soul odyssey. From sunrise serenity to midnight slow burns, Afterglow FM blends R&B classics, deep cuts, experimental edits, and underground gems into a cosmic listening experience 🌒 P R O G R A M M I N G [0000-0223] After.hours- Dark R&B. R&B gets darker after midnight. Explicit records, late-night confessions, and music that doesn’t need to behave. [0224-0447] Liminal.exe- Cyber Romantic. Alternative sounds, digital textures, experimental production. [0448-0711] Saturn Return- Kaleidoscope. Cosmic chaos, hip-hop detours, experimental funk and Afrofuturism in orbit. [0712-0935] Daybreaker- Gentle wake up and spiritual reset. Warm rhythms, smooth energy, and contemporary R&B. [0936-1159] Urban Hang Suite- Smooth, groove heavy. Timeless grooves, and the sounds that made us fall in love with R&B. [1200-1423] B-Side- High energy, alt- R&B, heavy rotation, and contemporary R&B. [1424-1647] Study Hall- Instrumental R&B, textured production, and carefully selected sounds. [1648-1911] Rocket: Countdown- Records moving now, the artists gaining momentum, and shaping what comes next. [1912-2135] Deep Cuts- Album tracks, overlooked records, hidden gems, and the songs that deserve more than a skip. [2136-1159] Velvet Rope- Erotic, slow burning R&B. Intimate and indulgence. Lush production, slow grooves, and contemporary R&B made for when the lights come down.
About Afterglow FM Contemporary R&B airplay
Afterglow FM Contemporary R&B is a Underground Hip-Hop, Talk, Urban and R&B radio station broadcasting from Worldwide. SpinCounts monitors its live feed around the clock and has logged 6,991 spins of 140 different songs by 94 artists in the last 30 days (8,047 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Afterglow FM Contemporary R&B
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Nineteen | Rob Araujo | 24 |
| 2 | Im Back | GRT | 23 |
| 3 | AFTER HOURS | Avenoir | 23 |
| 4 | Morning At The Sea | Toti Cisneros & Dani Catalá & Theo Juarez | 22 |
| 5 | Moons of Saturn | Atlanta Space Quartet | 22 |
| 6 | expensive taste | Tyde | 22 |
| 7 | Come Thru | Lekan | 21 |
| 8 | Proven | Nia Sultana | 21 |
| 9 | Miss Me | PxRRY & Norman Perry | 20 |
| 10 | FAIRYTALES IN MIDTOWN | Chase Shakur | 20 |
Recently played
| Track | Artist | When |
|---|---|---|
| Daykeeper | The Foreign Exchange | 2026-10-19 10:44:32 |
| Float (Smoke Wit You) | Jordyn Mills | 2026-10-19 10:40:32 |
| HIT MY PHONE | NateTaylorr, Chase Shakur | 2026-10-19 10:37:26 |
| Power on Me | Rosado | 2026-10-19 10:35:12 |
| Go Again | Javy Turner | 2026-10-19 10:31:07 |
| Better without you | Chris Honor | 2026-10-19 10:14:51 |
| MILITARY FLOATER | Gvlli3 | 2026-10-19 10:10:57 |
| Cosmic Perspective | Mndsgn | 2026-10-19 10:06:41 |
| MANCHILD | ayelookitsBRADY | 2026-10-19 10:04:08 |
| Last Valentines (WondaGurl Remix) | PinkPantheress | 2026-10-19 10:01:08 |
| Ain't Mine | PxRRY & Aaron Page | 2026-10-19 09:42:44 |
| Do It All Over | Vayu | 2026-10-19 09:36:37 |
| forever bracelets | D Scott | 2026-10-19 09:34:57 |
| ANOTHER DAY | PARTYNEXTDOOR | 2026-10-19 09:30:24 |
| T.M.T | Qiuntellii | 2026-10-19 09:11:59 |
| Touch | ELHAE | 2026-10-19 09:08:26 |
| Lay With Me | Ebubé | 2026-10-19 09:04:44 |
| Black & Blue | ACE TEE & Bounce Brothas | 2026-10-19 09:01:02 |
| oblivious | qu, Malaya | 2026-10-19 08:58:30 |
| Bout That | K. Forest | 2026-10-19 08:40:42 |
| Water | Nick Fxrever | 2026-10-19 08:38:18 |
| Something Real | Jaymin | 2026-10-19 08:35:44 |
| Proven | Nia Sultana | 2026-10-19 08:29:17 |
| Nineteen | Rob Araujo | 2026-10-19 08:24:37 |
| Morning At The Sea | Toti Cisneros & Dani Catalá & Theo Juarez | 2026-10-19 08:10:20 |
