Radio Station
KLTZ – AM 1240
news talk country
KLTZ - KLTZ is a broadcast radio station from Glasgow, MT, United States, providing News, Information, Talks, Live shows and Country music
About KLTZ – AM 1240 airplay
KLTZ – AM 1240 is a news, talk, country radio station broadcasting from Glasgow, Montana · US. SpinCounts monitors its live feed around the clock and has logged 6,676 spins of 2,308 different songs by 666 artists in the last 30 days (6,676 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on KLTZ – AM 1240
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | OCTOBER SPECIAL | HILINE MED SPA | 30 |
| 2 | SPECIALTY CARE | FMDH | 28 |
| 3 | IMMUNIZATIONS | FMDH | 26 |
| 4 | HD29 | VALERIE MOORE | 20 |
| 5 | TRADE IN | NEMONT | 19 |
| 6 | MAMMOGRAM | FMDH | 18 |
| 7 | SIMLOCAL | NEMONT | 17 |
| 8 | FALL FUN AND FLAVORS | ROGUE ACRES | 16 |
| 9 | Koe Wetzel | High Road | 15 |
| 10 | Worth Your Wild | Russell Dickerson | 15 |
Recently played
| Track | Artist | When |
|---|---|---|
| Tonight I'm Playin' Possum | Randy Travis With Joe Nichols | 2026-10-19 04:57:39 |
| WRW 1-5 | — | 2026-10-19 04:42:55 |
| SMILE TRAIN SUPPORTING SURGEONS STSU3PSAR | PSA | 2026-10-19 04:42:19 |
| NPF DONATE 37921C | PSA | 2026-10-19 04:41:47 |
| WRW 1-3 | — | 2026-10-19 04:18:51 |
| DRUG IMPAIRED DRIVING PREV TELLING CNDI0168000 | PSA | 2026-10-19 04:17:51 |
| WRW 1-1 | — | 2026-10-19 04:07:11 |
| VALLEY VETERINARY CLINIC | — | 2026-10-19 04:06:07 |
| Bailey Zimmerman | FALL IN LOVE | 2026-10-19 03:58:51 |
| Thank God For The Radio | The Kendalls | 2026-10-19 03:55:51 |
| I Didn't Come Here To Leave | Chris Young | 2026-10-19 03:52:43 |
| I Feel Like Loving You Again | T.G. Sheppard | 2026-10-19 03:49:35 |
| DRUG IMPAIRED DRIVING PREV HIGH CNDI0170000 | PSA | 2026-10-19 03:45:47 |
| The Yellow Rose | Johnny Lee | 2026-10-19 03:42:59 |
| Medicine | Megan Moroney | 2026-10-19 03:39:51 |
| NORTHERN PRAIRIE AUTO | — | 2026-10-19 03:08:07 |
| GRASS ROOTS GOLD 2-8 | — | 2026-10-19 03:02:55 |
| GRASS ROOTS GOLD 2-7 | — | 2026-10-19 02:58:07 |
| GRASS ROOTS GOLD 2-6 | — | 2026-10-19 02:51:11 |
| NATL PEST MANAGEMENT CLOSER THAN YOU THINK 38021A | PSA | 2026-10-19 02:50:39 |
| GRASS ROOTS GOLD 2-5 | — | 2026-10-19 02:43:03 |
| GRASS ROOTS GOLD 2-4 | — | 2026-10-19 02:35:23 |
| SJI THE SPARK SJITS3PSAR | PSA | 2026-10-19 02:34:19 |
| GRASS ROOTS GOLD 2-3 | — | 2026-10-19 02:24:15 |
| ADOPTION FROM FOSTER CARE JAMES CNAU0960000 | PSA | 2026-10-19 02:23:43 |






